VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,485,944,560 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/17.
Total transferred traffic through VPN is 919,781.46 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,040,501.6 GB  586,718,745
2 Iran (ISLAMIC Republic Of)  98,488,549.1 GB  5,310,410,684
3 Russian Federation  87,804,432.3 GB  1,388,883,678
4 Japan  67,469,191.9 GB  695,153,790
5 United States  52,597,029.9 GB  1,090,779,521
6 Taiwan  50,351,301.7 GB  789,301,008
7 France  46,086,737.3 GB  588,986,881
8 Indonesia  38,206,810.9 GB  888,716,910
9 India  35,757,243.3 GB  768,729,170
10 China  29,488,309.7 GB  771,188,320
11 Viet Nam  29,288,837.9 GB  496,333,223
12 Thailand  19,384,491.3 GB  344,736,240
13 United Arab Emirates  15,586,168.0 GB  516,847,069
14 Hong Kong  14,622,863.3 GB  236,489,729
15 Myanmar  12,903,302.8 GB  224,414,217
16 Philippines  12,826,652.9 GB  316,407,724
17 Malaysia  11,808,260.0 GB  139,628,663
18 Turkmenistan  11,551,049.3 GB  154,234,783
19 Bangladesh  9,467,418.3 GB  387,194,698
20 Ukraine  9,315,206.4 GB  533,200,633
21 Canada  8,038,726.1 GB  82,100,528
22 Saudi Arabia  7,912,006.3 GB  108,148,675
23 Germany  7,821,158.9 GB  241,647,244
24 Turkey  6,693,632.9 GB  98,125,565
25 Singapore  6,640,201.0 GB  407,103,120
26 Iraq  5,653,628.0 GB  224,652,304
27 Australia  5,543,203.5 GB  112,734,539
28 Brazil  5,241,645.0 GB  1,369,575,413
29 United Kingdom  5,202,606.2 GB  126,309,339
30 Lao People's Democratic Republic  4,469,963.3 GB  73,372,365
31 Pakistan  4,341,816.4 GB  104,390,916
32 Nigeria  3,674,669.3 GB  439,078,358
33 Cambodia  3,173,651.4 GB  92,206,616
34 Kenya  3,049,873.2 GB  182,986,200
35 Argentina  2,542,674.6 GB  38,741,108
36 Mexico  2,453,867.2 GB  43,687,266
37 Oman  2,011,039.9 GB  36,395,047
38 Spain  1,965,679.0 GB  21,707,971
39 Netherlands  1,906,037.6 GB  50,991,892
40 Armenia  1,454,881.4 GB  4,871,606
41 Egypt  1,355,117.2 GB  37,518,776
42 Qatar  1,339,295.4 GB  18,897,178
43 Algeria  1,333,430.6 GB  36,837,699
44 Nepal  1,324,951.1 GB  19,656,552
45 Syrian Arab Republic  1,286,298.5 GB  235,196,489
46 Jordan  1,272,550.7 GB  25,302,332
47 Italy  1,222,251.9 GB  14,861,224
48 Somalia  1,173,956.9 GB  52,599,212
49 Kyrgyzstan  1,138,793.3 GB  12,747,875
50 New Zealand  1,125,537.6 GB  14,965,508
51 Sudan  1,066,113.7 GB  39,817,017
52 Macau  1,048,640.7 GB  19,000,102
53 Kazakhstan  1,030,772.8 GB  15,059,009
54 Colombia  1,021,822.4 GB  19,626,482
55 Sweden  995,745.1 GB  17,171,662
56 Ghana  944,713.2 GB  55,708,616
57 Austria  926,779.2 GB  14,570,792
58 Cote D'ivoire  855,314.2 GB  10,847,529
59 Venezuela  848,740.5 GB  25,751,175
60 Belarus  819,813.5 GB  21,620,779
61 Chile  815,438.4 GB  14,077,728
62 Romania  782,719.2 GB  13,412,087
63 Peru  766,026.4 GB  10,569,510
64 Ethiopia  749,021.8 GB  38,879,574
65 Mongolia  694,118.9 GB  11,293,003
66 Libyan Arab Jamahiriya  677,267.7 GB  19,101,635
67 Kuwait  671,238.2 GB  10,335,904
68 Morocco  649,348.2 GB  25,232,599
69 Poland  630,778.0 GB  8,819,201
70 Azerbaijan  595,444.3 GB  10,530,413
71 Latvia  587,590.8 GB  3,006,825
72 Yemen  585,512.0 GB  19,879,127
73 Ecuador  566,975.5 GB  53,580,512
74 Norway  543,195.9 GB  4,691,747
75 Switzerland  516,277.7 GB  36,581,926
76 Palestinian Territory Occupied  499,191.6 GB  12,381,234
77 Belgium  471,701.2 GB  6,285,678
78 South Africa  460,902.5 GB  17,029,340
79 Gabon  450,783.6 GB  4,170,750
80 Finland  436,122.4 GB  3,900,141
81 Tanzania United Republic of  421,528.1 GB  10,672,772
82 Afghanistan  411,435.6 GB  15,296,653
83 Israel  401,508.5 GB  9,081,636
84 Uganda  374,426.2 GB  19,005,314
85 Portugal  368,090.8 GB  5,816,978
86 Denmark  330,433.2 GB  3,022,414
87 Lithuania  320,569.7 GB  4,055,030
88 Hungary  319,244.4 GB  4,836,082
89 Czech Republic  317,002.3 GB  4,923,682
90 Georgia  293,940.0 GB  3,534,719
91 Guinea  281,520.5 GB  8,605,884
92 Greece  264,362.2 GB  3,739,646
93 Sri Lanka  255,659.4 GB  6,562,820
94 Bahrain  225,170.1 GB  3,653,604
95 Tunisia  217,054.5 GB  6,063,441
96 Brunei Darussalam  212,392.7 GB  1,601,851
97 Dominican Republic  211,651.8 GB  6,906,198
98 Bulgaria  210,669.5 GB  4,110,310
99 Guatemala  202,970.5 GB  4,382,183
100 Lebanon  202,646.3 GB  9,017,323
101 Uzbekistan  201,828.3 GB  4,055,097
102 Serbia  198,277.7 GB  3,536,763
103 Panama  184,383.4 GB  4,983,469
104 Bolivia  181,639.0 GB  3,205,721
105 Djibouti  162,974.0 GB  4,251,298
106 Paraguay  156,349.5 GB  2,079,361
107 Ireland  136,033.3 GB  1,884,035
108 Slovenia  132,600.5 GB  1,545,672
109 Costa Rica  114,738.8 GB  1,711,243
110 Croatia (LOCAL Name: Hrvatska)  114,496.7 GB  1,149,345
111 Slovakia (SLOVAK Republic)  109,911.8 GB  1,232,442
112 Moldova Republic of  106,612.1 GB  2,693,150
113 Cuba  104,185.5 GB  2,729,668
114 Albania  103,900.8 GB  2,341,792
115 Bosnia and Herzegowina  102,835.6 GB  934,471
116 Mauritius  99,053.2 GB  1,322,827
117 Jamaica  91,391.4 GB  2,079,630
118 Bhutan  81,228.9 GB  1,682,187
119 Estonia  80,661.0 GB  1,051,649
120 Uruguay  77,057.7 GB  1,132,656
121 Luxembourg  61,371.8 GB  1,327,452
122 Honduras  60,605.7 GB  1,401,012
123 Benin  60,253.3 GB  6,948,255
124 Antigua and Barbuda  58,738.6 GB  1,622,770
125 Cyprus  55,084.0 GB  6,797,109
126 Togo  53,878.9 GB  1,414,761
127 Maldives  52,417.4 GB  906,814
128 Senegal  51,796.3 GB  1,964,807
129 Guam  51,008.5 GB  982,693
130 Rwanda  49,583.7 GB  1,541,322
131 Northern Mariana Islands  43,794.5 GB  269,769
132 Macedonia  41,974.9 GB  653,562
133 Trinidad and Tobago  41,917.9 GB  640,418
134 Korea Democratic People's Republic of  39,695.0 GB  299,588
135 Cameroon  36,780.5 GB  3,216,194
136 Timor-leste  34,010.2 GB  740,606
137 Mozambique  33,428.7 GB  2,443,051
138 El Salvador  33,067.7 GB  873,184
139 Fiji  29,757.5 GB  820,157
140 Barbados  28,702.1 GB  348,755
141 Madagascar  28,614.5 GB  753,148
142 Nicaragua  27,071.6 GB  523,998
143 Malta  26,659.2 GB  503,635
144 Namibia  25,314.7 GB  751,157
145 Tajikistan  25,244.1 GB  1,208,214
146 Iceland  25,169.6 GB  756,545
147 Puerto Rico  24,700.9 GB  661,413
148 Palau  24,139.8 GB  187,988
149 Reunion  23,511.8 GB  94,140
150 Seychelles  22,291.9 GB  3,418,611
151 Chad  21,536.6 GB  4,515,620
152 Congo The Democratic Republic of The  21,461.4 GB  1,457,821
153 Angola  20,760.1 GB  763,698
154 Mali  18,434.2 GB  1,066,219
155 Burkina Faso  18,276.4 GB  1,572,926
156 Montenegro  17,713.1 GB  371,145
157 Mauritania  17,682.3 GB  532,430
158 Bahamas  17,678.4 GB  346,524
159 Zambia  16,333.2 GB  658,094
160 Zimbabwe  16,016.7 GB  2,283,258
161 Saint Lucia  15,068.7 GB  182,620
162 Guyana  14,081.2 GB  302,079
163 Malawi  13,250.5 GB  190,941
164 Papua New Guinea  12,938.2 GB  195,847
165 Suriname  11,233.1 GB  311,016
166 Samoa  9,873.2 GB  21,423
167 New Caledonia  9,730.3 GB  128,079
168 Haiti  9,266.7 GB  392,451
169 French Polynesia  9,022.1 GB  186,813
170 Belize  8,882.4 GB  516,090
171 Gambia  8,508.0 GB  3,637,322
172 Botswana  8,422.4 GB  192,214
173 Aruba  8,410.8 GB  93,587
174 Saint Vincent and The Grenadines  7,896.1 GB  100,597
175 Curacao  6,962.2 GB  133,251
176 Liberia  6,574.3 GB  551,761
177 South Sudan  6,292.5 GB  341,661
178 Marshall Islands  6,273.4 GB  59,786
179 Vanuatu  5,353.8 GB  276,219
180 Dominica  5,322.1 GB  294,643
181 Martinique  5,276.7 GB  75,228
182 Equatorial Guinea  5,194.5 GB  316,891
183 Congo  4,549.7 GB  123,834
184 Grenada  3,897.4 GB  87,774
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,396.5 GB  37,149
188 Guadeloupe  3,110.3 GB  43,204
189 Andorra  3,097.3 GB  73,386
190 Comoros  2,944.4 GB  51,511
191 Cape Verde  2,926.2 GB  133,820
192 Sierra Leone  2,890.0 GB  111,605
193 Cayman Islands  2,533.4 GB  57,306
194 Tonga  2,325.3 GB  164,804
195 Swaziland  2,285.4 GB  85,375
196 American Samoa  2,170.9 GB  48,044
197 Sint Maarten  2,044.7 GB  51,758
198 Micronesia Federated States of  1,984.4 GB  88,405
199 Niger  1,971.1 GB  142,328
200 Burundi  1,960.9 GB  196,136
201 Solomon Islands  1,908.0 GB  75,894
202 Virgin Islands (U.S.)  1,737.5 GB  21,905
203 Faroe Islands  1,686.8 GB  30,040
204 Gibraltar  1,590.7 GB  39,249
205 Turks and Caicos Islands  1,202.3 GB  24,717
206 Lesotho  1,151.5 GB  56,158
207 Virgin Islands (BRITISH)  1,135.8 GB  33,911
208 Saint Kitts and Nevis  982.4 GB  14,084
209 Jersey  977.3 GB  26,589
210 Guinea-bissau  729.4 GB  30,223
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  319.0 GB  11,880
216 Liechtenstein  296.1 GB  6,472
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,312
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,576
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,313
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,860
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4